1930: black on deep yellow (actual size 5 1/2" x 11 15/16")
1931: white on black (actual size 5 9/16" x 11 7/8")
1932: black on orange (actual size 5 7/8" x 12 5/16")
1933: orange on black (actual size 6 1/4" x 13 5/8")
1934: black on deep yellow (actual size 6 1/4" x 13 5/8")
1935: yellow on black (actual size 6 1/4" x 13 5/8")
1936: black on deep yellow (actual size 6 1/4" x 13 5/8")
1937: black on silver (actual size 5 1/2" x 11 15/16")
1938: white on maroon (actual size 5 1/2" x 11 15/16")
1939: yellow on blue (actual size 5 1/2" x 11 15/16")
Please note: Colors shown in these images may vary from the actual plates due to variations in scan settings and individual monitors. Nearly all the plates shown were used on vehicles so additional color variations are possible from fading and abrasion.